©PCI•2002
5µmPrincetonSPHER-60
 
5µmPrincetonSPHER-300
PrincetonSPHER-100PrincetonSPHER-100PrincetonSPHER-100PrincetonSPHER-100PrincetonSPHER-100
...PrincetonSPHER-100 - 100Å pore size 10, 5 and 3 µm spherical particles HPLC columns provide adequate resolution and retention for most applications.

PRINCETONSPHER-100 Go to PrincetonSPHER-100 Prices
Go to Physical and Chemical Characeristics
PrincetonSPHER-100
  PrincetonSPHER-100 - 100Å pore size 10, 5 and 3 µm spherical particles HPLC columns are our most versatile. 100A media is extremely common in the marketplace, but PrincetonSPHER-100 can stand above the rest. With excellent batch to batch reproducibility and a large variety of phases, its hard to go wrong with these columns.
• Average surface area of325 m2/g
• Extremely versatile
• Excellent for method development or replacement in an existing method
• Ultra high purity silica gel
• In stock and ready for delivery in 2 days or less
• Can be used as an equivalent to Phenomenex Luna, Waters Symmetry, or YMC ODS-A
 
   
Analytical Scale   Preparative Scale
   
 • 4.6mm /4.0mm/ 3.0mm    • Semi-Prep HPLC Columns
 • 2.0mm column ID    
Note
If the item that you are seeking is not listed in the catalog, please call for information. Princeton Chromatography, Inc. strives to add new products to meet the needs of chromatographers.Contact Us

PrincetonSPHER-100 Columns [ 4.6mm / 4.0mm / 3.0mm ID - 100Å - 10, 5, 3 µm]
 Phases L[mm] µ 4.6mm Part# 4.0mm Part# 3.0mm Part# Price
 C-18

Carbon
Load
20%
250 10 250046-03001 250040-03001 250030-03001 $280
150 10 150046-03001 150040-03001 150030-03001 260
100 10 100046-03001 100040-03001 100030-03001 240
50 10 050046-03001 050040-03001 050030-03001 220
250 5 250046-03501 250040-03501 250030-03501 $370
150 5 150046-03501 150040-03501 150030-03501 340
100 5 100046-03501 100040-03501 100030-03501 300
50 5 050046-03501 050040-03501 050030-03501 275
150 3 150046-03301 150040-03301 150030-03301 $350
100 3 100046-03301 100040-03301 100030-03301 325
50 3 050046-03301 050040-03301 050030-03301 300
 C-8

Carbon
Load
11%
250 10 250046-03002 250040-03002 250030-03002 $280
150 10 150046-03002 150040-03002 150030-03002 260
100 10 100046-03002 100040-03002 100030-03002 240
50 10 050046-03002 050040-03002 050030-03002 220
250 5 250046-03502 250040-03502 250030-03502 $370
150 5 150046-03502 150040-03502 150030-03502 340
100 5 100046-03502 100040-03502 100030-03502 300
50 5 050046-03502 050040-03502 050030-03502 275
150 3 150046-03302 150040-03302 150030-03302 $350
100 3 100046-03302 100040-03302 100030-03302 325
50 3 050046-03302 050040-03302 050030-03302 300
 C-4

Carbon
Load
5%
250 10 250046-03004 250040-03004 250030-03004 $280
150 10 150046-03004 150040-03004 150030-03004 260
100 10 100046-03004 100040-03004 100030-03004 240
50 10 050046-03004 050040-03004 050030-03004 220
250 5 250046-03504 250040-03504 250030-03504 $350
150 5 150046-03504 150040-03504 150030-03504 325
100 5 100046-03504 100040-03504 100030-03504 300
50 5 050046-03504 050040-03504 050030-03504 275
150 3 150046-03304 150040-03304 150030-03304 $350
100 3 100046-03304 100040-03304 100030-03304 325
50 3 050046-03304 050040-03304 050030-03304 300
 Phenyl

Carbon
Load
12%
250 10 250046-03005 250040-03005 250030-03005 $280
150 10 150046-03005 150040-03005 150030-03005 260
100 10 100046-03005 100040-03005 100030-03005 240
50 10 050046-03005 050040-03005 050030-03005 220
250 5 250046-03505 250040-03505 250030-03505 $350
150 5 150046-03505 150040-03505 150030-03505 325
100 5 100046-03505 100040-03505 100030-03505 300
50 5 050046-03505 050040-03505 050030-03505 275
150 3 150046-03305 150040-03305 150030-03305 $350
100 3 100046-03305 100040-03305 100030-03305 325
50 3 050046-03305 050040-03305 050030-03305 300
 Cyano

Carbon
Load
6%
250 10 250046-03007 250040-03007 250030-03007 $280
150 10 150046-03007 150040-03007 150030-03007 260
100 10 100046-03007 100040-03007 100030-03007 240
50 10 050046-03007 050040-03007 050030-03007 220
250 5 250046-03507 250040-03507 250030-03507 $350
150 5 150046-03507 150040-03507 150030-03507 325
100 5 100046-03507 100040-03507 100030-03507 300
50 5 050046-03507 050040-03507 050030-03507 275
150 3 150046-03307 150040-03307 150030-03307 $350
100 3 100046-03307 100040-03307 100030-03307 325
50 3 050046-03307 050040-03307 050030-03305 300
 Amino

Carbon
Load
4%
250 10 250046-03008 250040-03008 250030-03008 $280
150 10 150046-03008 150040-03008 150030-03008 260
100 10 100046-03008 100040-03008 100030-03008 240
50 10 050046-03008 050040-03008 050030-03008 220
250 5 250046-03508 250040-03508 250030-03508 $350
150 5 150046-03508 150040-03508 150030-03508 325
100 5 100046-03508 100040-03508 100030-03508 300
50 5 050046-03508 050040-03508 050030-03508 275
150 3 150046-03308 150040-03308 150030-03308 $350
100 3 100046-03308 100040-03308 100030-03308 325
50 3 050046-03308 050040-03308 050306-03308 300
 Silica



250 10 250046-03010 250040-03010 250030-03010 $280
150 10 150046-03010 150040-03010 150030-03010 260
100 10 100046-03010 100040-03010 100030-03010 240
50 10 050046-03010 050040-03010 050030-03010 220
250 5 250046-03510 250040-03510 250030-03510 $350
150 5 150046-03510 150040-03510 150030-03510 325
100 5 100046-03510 100040-03510 100030-03510 300
50 5 050046-03510 050040-03510 050030-03510 275
150 3 150046-03310 150040-03310 150030-03310 $350
100 3 100046-03310 100040-03310 100030-03310 325
50 3 050046-03310 050040-03310 050030-03310 300
             
            Top
PrincetonSPHER-100 Columns [ 2.0mm column ID - 100Å - 10, 5, 3 µm ]
 Phases L[mm] µ 2.0mm Part# Price
 C-18

Carbon
Load
20%
250 5 250020-03501 $375
150 5 150020-03501 350
100 5 100020-03501 325
50 5 050020-03501 300
150 3 150020-03301 $375
100 3 100020-03301 350
50 3 050020-03301 325
 C-8

Carbon
Load
11%
250 5 250020-03502 $375
150 5 150020-03502 350
100 5 100020-03502 325
50 5 050020-03502 300
150 3 150020-03302 $375
100 3 100020-03302 350
50 3 050020-03302 325
 C-4

Carbon
Load
5%
250 5 250020-03504 $375
150 5 150020-03504 350
100 5 100020-03504 325
50 5 050020-03504 300
150 3 150020-03304 $375
100 3 100020-03304 350
50 3 050020-03304 325
 Phenyl

Carbon
Load
12%
250 5 250020-03505 $375
150 5 150020-03505 350
100 5 100020-03505 325
50 5 050020-03505 300
150 3 150020-03305 $375
100 3 100020-03305 350
50 3 050020-03305 325
 Cyano

Carbon
Load
6%
250 5 250020-03507 $375
150 5 150020-03507 350
100 5 100020-03507 325
50 5 050020-03507 300
150 3 150020-03307 $375
100 3 100020-03307 350
50 3 050020-03307 325
 Amino

Carbon
Load
4%
250 5 250020-03508 $375
150 5 150020-03508 350
100 5 100020-03508 325
50 5 050020-03508 300
150 3 150020-03308 $375
100 3 100020-03308 350
50 3 050020-03308 325
 Silica

250 5 250020-03510 $375
150 5 150020-03510 350
100 5 100020-03510 325
50 5 050020-03510 300
150 3 150020-03310 $375
100 3 100020-03310 350
50 3 050020-03310 325
             
            Top