©PCI•2002
PrincetonSPHER-60
PrincetonSPHER-100
PrincetonSPHER-300
PrincetonSPHER-300PrincetonSPHER-300PrincetonSPHER-300PrincetonSPHER-300PrincetonSPHER-300
...PrincetonSPHER-300 300Å pore size - 5 µm spherical particles HPLC columns are the columns of choice for large molecules such as proteins and peptides.

PRINCETONSPHER-300 Go to PrincetonSPHER-300 Prices
Go to Physical and Chemical Characeristics
PrincetonSPHER-300
  PrincetonSPHER-300 - 300Å pore size 5µm spherical particles HPLC columns. These are the columns of choice for large molecules such as proteins and peptides.The low surface areas of these packing materials are beneficial for separations requiring low percentages of organic modifiers.
In many applications PrincetonSPHER-300 columns are equivalent to columns packed with Nucleosil and Vydac.
 
   
Analytical Scale   Preparative Scale
   
 • 4.6mm /4.0mm/ 3.0mm    • Semi-Prep HPLC Columns
 • 2.0mm column ID    
Note
If the item that you are seeking is not listed in the catalog, please call for information. Princeton Chromatography, Inc. strives to add new products to meet the needs of chromatographers.Contact Us

PrincetonSPHER-300 Columns [ 4.6mm / 4.0mm / 3.0mm ID - 300Å - 5µm]
 Phases L[mm] µ 4.6mm Part# 4.0mm Part# 3.0mm Part# Price
 C-18

Carbon
Load
6%
250 5 250046-08501 250040-08501 250030-08501 $350
150 5 150046-08501 150040-08501 150030-08501 325
100 5 100046-08501 100040-08501 100030-08501 300
50 5 050046-08501 050040-08501 050030-08501 275
           
 C-8

Carbon
Load
5%
250 5 250046-08502 250040-08502 250030-08502 $350
150 5 150046-08502 150040-08502 150030-08502 325
100 5 100046-08502 100040-08502 100030-08502 300
50 5 050046-08502 050040-08502 050030-08502 275
           
 C-4

Carbon
Load
2%
250 5 250046-08504 250040-08504 250030-08504 $350
150 5 150046-08504 150040-08504 150030-08504 325
100 5 100046-08504 100040-08504 100030-08504 300
50 5 050046-08504 050040-08504 050030-08504 275
           
 Phenyl

Carbon
Load
4%
250 5 250046-08505 250040-08505 250030-08505 $350
150 5 150046-08505 150040-08505 150030-08505 325
100 5 100046-08505 100040-08505 100030-08505 300
50 5 050046-08505 050040-08505 050030-08505 275
           
 Cyano

Carbon
Load
4%
250 5 250046-08507 250040-08507 250030-08507 $350
150 5 150046-08507 150040-08507 150030-08507 325
100 5 100046-08507 100040-08507 100030-08507 300
50 5 050046-08307 050040-08507 050030-08507 275
           
 Amino

Carbon
Load
3%
250 5 250046-08508 250040-08508 250030-08508 $350
150 5 150046-08508 150040-08508 150030-08508 325
100 5 100046-08508 100040-08508 100030-08508 300
50 5 050046-08508 050040-08508 050030-08508 275
           
 Silica



250 5 250046-08510 250040-08510 250030-08510 $350
150 5 150046-08510 150040-08510 150030-08510 325
100 5 100046-08510 100040-08510 100030-08510 300
50 5 050046-08510 050040-08510 050030-08510 275
           
             
            Top
PrincetonSPHER-300 Columns [ 2.0mm column ID - 300Å - 5µm ]
 Phases L[mm] µ 2.0mm Part# Price
 C-18

Carbon
Load
6%
250 5 250020-08501 $375
150 5 150020-08501 350
100 5 100020-08501 325
50 5 050020-08501 300
       
 C-8

Carbon
Load
5%
250 5 250020-08502 $375
150 5 150020-08502 350
100 5 100020-08502 325
50 5 050020-08502 300
       
 C-4

Carbon
Load
2%
250 5 250020-08504 $375
150 5 150020-08504 350
100 5 100020-08504 325
50 5 050020-08504 300
       
 Phenyl

Carbon
Load
4%
250 5 250020-08505 $375
150 5 150020-08505 350
100 5 100020-08505 325
50 5 050020-08505 300
       
 Cyano

Carbon
Load
4%
250 5 250020-08507 $375
150 5 150020-08507 350
100 5 100020-08507 325
50 5 050020-08507 300
       
 Amino

Carbon
Load
3%
250 5 250020-08508 $375
150 5 150020-08508 350
100 5 100020-08508 325
50 5 050020-08508 300
       
 Silica

250 5 250020-08510 $375
150 5 150020-08510 350
100 5 100020-08510 325
50 5 050020-08510 300
       
             
            Top