©PCI•2002
3µmPrincetonSPHER-60
3µmPrincetonSPHER-100
3µmPrincetonSPHER-300
PrincetonSPHER-60PrincetonSPHER-60PrincetonSPHER-60PrincetonSPHER-60PrincetonSPHER-60
...PrincetonSPHER-60 - 60Å pore size 10, 5 and 3 µm spherical particles HPLC columns are recomended for applications requiring the highest resolution possible.

PRINCETONSPHER-60 Go to PrincetonSPHER-60 Prices
Go to Physical and Chemical Characeristics
PrincetonSPHER-60
  PrincetonSPHER-60 - 60Å pore size 10, 5 and 3 µm spherical particles HPLC columns are optimal for compounds under 100MW. This higt surface area media is base for situations when high resolution is needed. In most cases retention times will be longer than with 100A material. All PrincetonSPHER 60Å columns are packed with an ultra high purity silica media that is custom bonded at our fasility to ensure the highest standards of quality.
• Small pore size yields high surface area of 500 m2/g
• Excellent resolution for your toughest separations
• Unique selectivity and retention characteristics as compared to common offerings from our competitors
• Use for compounds under 1000MW
• Largest variety of 60A column choices on the market today
• Optimized for long column lifetimes
 
   
Analytical Scale   Preparative Scale
   
 • 4.6mm /4.0mm/ 3.0mm    • Semi-Prep HPLC Columns
 • 2.0mm column ID    
Note
If the item that you are seeking is not listed in the catalog, please call for information. Princeton Chromatography, Inc. strives to add new products to meet the needs of chromatographers.Contact Us

PrincetonSPHER-60 HPLC Columns [ 4.6mm / 4.0mm / 3.0mm column ID ]
 Phases L[mm] µ 4.6mm Part# 4.0mm Part# 3.0mm Part# Price
 C-18

Carbon
Load
20%
250 10 250046-01001 250040-01001 250030-01001 $280
150 10 150046-01001 150040-01001 150030-01001 260
100 10 100046-01001 100040-01001 100030-01001 240
50 10 050046-01001 050040-01001 050030-01001 220
250 5 250046-01501 250040-01501 250030-01501 $350
150 5 150046-01501 150040-01501 150030-01501 325
100 5 100046-01501 100040-01501 100030-01501 300
50 5 050046-01501 050040-01501 050030-01501 275
150 3 150046-01301 150040-01301 150030-01301 $350
100 3 100046-01301 100040-01301 100030-01301 325
50 3 050046-01301 050040-01301 050030-03301 300
 C-8

Carbon
Load
11%
250 10 250046-01002 250040-01002 250030-01002 $280
150 10 150046-01002 150040-01002 150030-01002 260
100 10 100046-01002 100040-01002 100030-01002 240
50 10 050046-01002 050040-01002 050030-01002 220
250 5 250046-01502 250040-01502 250030-01502 $350
150 5 150046-01502 150040-01502 150030-01502 325
100 5 100046-01502 100040-01502 100030-01502 300
50 5 050046-01502 050040-01502 050030-01502 275
150 3 150046-01302 150040-01302 150030-01302 $350
100 3 100046-01302 100040-01302 100030-01302 325
50 3 050046-01302 050040-01302 050030-01302 300
 C-4

Carbon
Load
5%
250 10 250046-01004 250040-01004 250030-01004 $280
150 10 150046-01004 150040-01004 150030-01004 260
100 10 100046-01004 100040-01004 100030-01004 240
50 10 050046-01004 050040-01004 050030-01004 220
250 5 250046-01504 250040-01504 250030-01504 $350
150 5 150046-01504 150040-01504 150030-01504 325
100 5 100046-01504 100040-01504 100030-01504 300
50 5 050046-01504 050040-01504 050030-01504 275
150 3 150046-01304 150040-01304 150030-01304 $350
100 3 100046-01304 100040-01304 100030-01304 325
50 3 050046-01304 050040-01304 050030-01304 300
 Phenyl

Carbon
Load
12%
250 10 250046-01005 250040-01005 250030-01005 $280
150 10 150046-01005 150040-01005 150030-01005 260
100 10 100046-01005 100040-01005 100030-01005 240
50 10 050046-01005 050040-01005 050030-01005 220
250 5 250046-01505 250040-01505 250030-01505 $350
150 5 150046-01505 150040-01505 150030-01505 325
100 5 100046-01505 100040-01505 100030-01505 300
50 5 050046-01505 050040-01505 050030-01505 275
150 3 150046-01305 150040-01305 150030-01305 $350
100 3 100046-01305 100040-01305 100030-01305 325
50 3 050046-01305 050040-01305 050030-01305 300
 Cyano

Carbon
Load
6%
250 10 250046-01007 250040-03007 250030-01007 $280
150 10 150046-01007 150040-01007 150030-01007 260
100 10 100046-01007 100040-01007 100030-01007 240
50 10 050046-01007 050040-01007 050030-01007 220
250 5 250046-01507 250040-01507 250030-01507 $350
150 5 150046-01507 150040-01507 150030-01507 325
100 5 100046-01507 100040-01507 100030-01507 300
50 5 050046-01507 050040-01507 050030-01507 275
150 3 150046-01307 150040-01307 150030-01307 $350
100 3 100046-01307 100040-01307 100030-01307 325
50 3 050046-01307 050040-01307 050030-03307 300
 Amino

Carbon
Load
4%
250 10 250046-01008 250040-01008 250030-01008 $280
150 10 150046-01008 150040-01008 150030-01008 260
100 10 100046-01008 100040-01008 100030-01008 240
50 10 050046-01008 050040-01008 050030-01008 220
250 5 250046-01508 250040-01508 250030-01508 $350
150 5 150046-01508 150040-01508 150030-01508 325
100 5 100046-01508 100040-01508 100030-01508 300
50 5 050046-01508 050040-01508 050030-01508 275
150 3 150046-01308 150040-01308 150030-01308 $350
100 3 100046-01308 100040-01308 100030-01308 325
50 3 050046-01308 050040-01308 050306-01308 300
 Silica



250 10 250046-01010 250040-01010 250030-01010 $280
150 10 150046-01010 150040-01010 150030-01010 260
100 10 100046-01010 100040-01010 100030-01010 240
50 10 050046-01010 050040-01010 050030-01010 220
250 5 250046-01510 250040-01510 250030-01510 $350
150 5 150046-01510 150040-01510 150030-01510 325
100 5 100046-01510 100040-01510 100030-01510 300
50 5 050046-01510 050040-01510 050030-01510 275
150 3 150046-01310 150040-01310 150030-01310 $350
100 3 100046-01310 100040-01310 100030-01310 325
50 3 050046-01310 050040-01310 050030-01310 300
             
            Top
PrincetonSPHER-60 HPLC Columns [ 2.0mm column ID ]
 Phases L[mm] µ 2.0mm Part# Price
 C-18

Carbon
Load
20%
250 5 250020-01501 $375
150 5 150020-01501 350
100 5 100020-01501 325
50 5 050020-01501 300
150 3 150020-01301 $375
100 3 100020-01301 350
50 3 050020-01301 325
 C-8

Carbon
Load
11%
250 5 250020-01502 $375
150 5 150020-01502 350
100 5 100020-01502 325
50 5 050020-01502 300
150 3 150020-01302 $375
100 3 100020-01302 350
50 3 050020-01302 325
 C-4

Carbon
Load
5%
250 5 250020-01504 $375
150 5 150020-01504 350
100 5 100020-01504 325
50 5 050020-01504 300
150 3 150020-01304 $375
100 3 100020-01304 350
50 3 050020-01304 325
 Phenyl

Carbon
Load
12%
250 5 250020-01505 $375
150 5 150020-01505 350
100 5 100020-01505 325
50 5 050020-01505 300
150 3 150020-01305 $375
100 3 100020-01305 350
50 3 050020-01305 325
 Cyano

Carbon
Load
6%
250 5 250020-01507 $375
150 5 150020-01507 350
100 5 100020-01507 325
50 5 050020-01507 300
150 3 150020-01307 $375
100 3 100020-01307 350
50 3 050020-01307 325
 Amino

Carbon
Load
4%
250 5 250020-01508 $375
150 5 150020-01508 350
100 5 100020-01508 325
50 5 050020-01508 300
150 3 150020-01308 $375
100 3 100020-01308 350
50 3 050020-01308 325
 Silica

250 5 250020-01510 $375
150 5 150020-01510 350
100 5 100020-01510 325
50 5 050020-01510 300
150 3 150020-01310 $375
100 3 100020-01310 350
50 3 050020-01310 325
             
            Top