©PCI•2002
PrincetonSPHER ULTIMAPrincetonSPHER ULTIMAPrincetonSPHER ULTIMAPrincetonSPHER ULTIMAPrincetonSPHER ULTIMA
...PrincetonSPHER-ULTIMA 100Å pore size - 10, 5 and 3µm sherical particles columns are prepared with a high quality spherical silica that has been specially processed to yield a homogeneous silanol environment for bonding.

PrincetonSPHER-ULTIMA Go to PrincetonSPHER-ULTIMA Prices
Go to Physical and Chemical Characteristics
PrincetonSPHER-ULTIMA
  PrincetonSPHER-ULTIMA 100Å pore size - 10, 5 and 3µm sherical particles columns are prepared with a high quality spherical silica that has been specially processed to yield a homogeneous silanol environment for bonding. Proprietary bonding chemistries applied to the specially treated silica result in phases that can separate basic compounds with excellent peak symmetries. The polar imbedded functionality employed in the bonded phase chemistries deactivates neighboring free silanol groups and enhances the wetability of the bonded ligands. Enhanced ligand wetability makes the PrincetonSPHER-ULTIMA C18 column especially suited for applications requiring straight aqueous mobile phases.
 
   
Analytical Scale   Preparative Scale
   
 • 4.6mm /4.0mm/ 3.0mm    • Semi-Prep HPLC Columns
 • 2.0mm column ID    
Note
If the item that you are seeking is not listed in the catalog, please call for information.
Princeton Chromatography, Inc. strives to add new products to meet the needs of
chromatographers.Contact Us

PrincetonSPHER-ULTIMA [ 4.6mm / 4.0mm / 3.0mm column ID ]
 Phases L[mm] µ 4.6mm Part# 4.0mm Part# 3.0mm Part# Price
 C-18

Carbon
Load
16%
250 10 250046-03021 100046-03021 250030-03021 $320
150 10 150046-03021 150040-03021 150030-03021 300
100 10 100046-03021 100040-03021 100030-03021 280
50 10 050046-03021 050040-03021 050030-03021 260
250 5 250046-03521 250046-03521 250030-03521 $420
150 5 150046-03521 150040-03521 150030-03521 370
100 5 100046-03521 100046-03521 100030-03521 325
50 5 050046-03521 050040-03521 050030-03521 300
150 3 150046-03321 150040-03321 150030-03321 $405
100 3 100046-03321 100046-03321 100030-03321 395
50 3 050046-03321 050046-03321 050030-03321 350
 C-8

Carbon
Load
8%
250 10 250046-03022 250040-03022 250030-03022 $320
150 10 150046-03022 150040-03022 150030-03022 300
100 10 100046-03022 100040-03022 100030-03022 280
50 10 050046-03022 050040-03022 050030-03022 260
250 5 250046-03522 250046-03522 250030-03522 $420
150 5 150046-03522 150040-03522 150030-03522 370
100 5 100046-03522 100040-03522 100030-03522 325
50 5 050046-03522 050040-03522 050030-03522 300
150 3 150046-03322 150040-03322 150030-03322 $405
100 3 100046-03322 100040-03322 100030-03322 395
50 3 050046-03322 050040-03322 050030-03322 350
 Phenyl

Carbon
Load
8%
250 10 250046-03023 250040-03023 250030-03023 $320
150 10 150046-03023 150040-03023 150030-03023 300
100 10 100046-03023 100040-03023 100030-03023 280
50 10 050046-03023 050040-03023 050030-03023 260
250 5 250046-03523 250040-03523 250030-03523 $420
150 5 150046-03523 150040-03523 150030-03523 370
100 5 100046-03523 100040-03523 100030-03523 325
50 5 050046-03523 050040-03523 050030-03523 300
150 3 150046-03323 150040-03323 150030-03323 $405
100 3 100046-03323 100040-03323 100030-03323 395
50 3 050046-03323 050040-03323 050030-03323 350
             
            Top
PrincetonSPHER-ULTIMA [ 2.0mm column ID ]
 Phases L[mm] µ 4.6mm Part# Price
 C-18

Carbon
Load
16%
250 10 250020-03021 $365
150 10 150020-03021 320
100 10 100020-03021 290
50 10 050020-03021 260
250 5 250020-03521 $450
150 5 150020-03521 400
100 5 100020-03521 365
50 5 050020-03521 315
150 3 150020-03321 $435
100 3 100020-03321 400
50 3 050020-03321 360
 C-8

Carbon
Load
8%
250 10 250020-03022 $365
150 10 150020-03022 320
100 10 100020-03022 290
50 10 050020-03022 260
250 5 250020-03522 $450
150 5 150020-03522 400
100 5 100020-03522 365
50 5 050020-03522 315
150 3 150020-03322 $435
100 3 100020-03322 400
50 3 050020-03322 360
 Phenyl

Carbon
Load
8%
250 10 250020-03023 $365
150 10 150020-03023 320
100 10 100020-03023 290
50 10 050020-03023 260
250 5 250020-03523 $450
150 5 150020-03523 400
100 5 100020-03523 365
50 5 050020-03523 315
150 3 150020-03323 $435
100 3 100020-03323 400
50 3 050020-03323 360
             
            Top

All orders received via ORDER FORM will be confirmed by fax or email prior to Contact Us
shipping. If you have any questions, please contact us by Email, Telephone or Fax.