Note
  Please, contact us for Preparative column pricing.   Most other Phases are available on   request Contact Us

PrincetonSPHER Semi-PREP HPLC [ 10.0mm / 21.2mm / 30.0mm ID ]
 Phases L[mm] µ 10.0mm Part# 10.0m Price 21.2mm Part# 21.2m Price 30.0mm Part# 30.0m Price
 C-18

60Å
Pore size

Carbon
Load
20%
250 10 250100-01001 $875 250212-01001 $1875 250300-01001 $3350
150 10 150100-01001 725 150212-01001 1500 150300-01001 2400
100 10 100100-01001 600 100212-01001 1200 100300-01001 1995
50 10 050100-01001 500 050212-01001 700 050300-01001 1500
250 5 250100-01501 $975 250212-01501 $2300 250300-01501 $4250
150 5 150100-01501 825 150212-01501 1700 150300-01501 2900
100 5 100100-01501 700 100212-01501 1350 100300-01501 2450
50 5 050100-01501 600 050212-01501 990 050300-01501 1650
               
 Silica

60Å
Pore size

250 10 250100-01010 $975 250212-01010 $2300 250300-01010 $4250
150 10 150100-01010 825 150212-01010 1700 150300-01010 2900
100 10 100100-01010 700 100212-01010 1350 100300-01010 2450
50 10 050100-01010 600 050212-01010 990 050300-01010 1650
250 5 250100-01510 $975 250212-01510 $2300 250300-01510 $4250
150 5 150100-01510 825 150212-01510 1700 150300-01510 2900
100 5 100100-01510 700 100212-01510 1350 100300-01510 2450
50 5 050100-01510 600 050212-01510 990 050300-01510 1650
               
 Ultima
C-18


100Å
Pore size

Carbon
Load
16%
250 10 250100-03021 $1100 250212-03021 $2000 250300-03021 $3600
150 10 150100-03021 800 150212-03021 1650 150300-03021 2400
100 10 100100-03021 675 100212-03021 1325 100300-03021 2100
50 10 050100-03021 600 050212-03021 800 050300-03021 1650
250 5 250100-03521 $1300 250212-03521 $2250 250300-03521 $4450
150 5 150100-03521 895 150212-03521 2000 150300-03521 3150
100 5 100100-03521 795 100212-03521 1650 100300-03521 2700
50 5 050100-03521 695 050212-03521 1150 050300-03521 1950
               
             
          Top
PrincetonSPHER Semi-PREP Columns [ 50.0mm Column ID ]
 Phases L[mm] µ 50.0mm Part# Price
 C-18

60Å
Pore size

Carbon
Load
20%
250 10 250500-01001 $8000
150 10 150500-01001 6000
100 10 100500-01001 4650
50 10 050500-01001 3300
250 5 250500-01501 $11000
150 5 150500-01501 7500
100 5 100500-01501 5750
50 5 050500-01501 4000
       
 Silica

60Å
Pore size

250 10 250500-01010 $8000
150 10 150500-01010 6000
100 10 100500-01010 4650
50 10 050500-01010 3300
250 5 250500-01510 $11000
150 5 150500-01510 7500
100 5 100500-01510 5750
50 5 050500-01510 4000
       
 Ultima
C-18


100Å
Pore size

Carbon
Load
16%
250 10 250500-03021 $10000
150 10 150500-03021 7250
100 10 100500-03021 5250
50 10 050500-03021 3750
250 5 250500-03521 $12500
150 5 150500-03521 8750
100 5 100500-03521 6995
50 5 050500-03521 4750
       
             
          Top  

Note
Please, contact us for Preparative column pricing.   Most other Phases are available on request Contact Us