©PCI•2002
  SFC Analytical  
SEMI-PREP SFC  
2 CYANO/DIOL  
 
...Princeton Chromatography has developed a series of amide, urea and pyridine phases that enhance the capability of the SFC technique.

PRINCETONSFC Analytical Go to SFC Columns
Go to Physical and Chemical Characeristics
PrincetonSFC Analytical
  Supercritical Fluid Chromatography (SFC) applications typically require polar stationary phases such as silica, amino and diol. Although these phases are adequate for many applications, there is still a need for additional polar phases to meet the demands of difficult separations.
Princeton Chromatography has developed a series of amide, urea and pyridine phases that enhance the capability of the SFC technique. Princeton Chromatography was the first to introduce the 2-Ethylpyridine phase in 2001, which was conceived, developed and marketed exclusively here at PCI. PrincetonSFC columns are quality assured by SFC.
 
SFCSFC SFCSFCSFC
   
Analytical Scale   Preparative Scale
   
 • 4.6mm /4.0mm/ 3.0mm    • Semi-Prep SFC Columns
 • 2.0mm column ID    
     
NEW PHASES LISTED!!!! CHECK BELOW FOR PART NUMBERS AND PRICES
If the item that you are seeking is not listed in the catalog, please call for information. Princeton Chromatography, Inc. strives to add new products to meet the needs of chromatographers.Contact Us

PrincetonSFC Analytical columns [ 4.6mm / 4.0mm / 3.0mm column ID ]
 Phases L[mm] µ 4.6mm Part# 4.0mm Part# 3.0mm Part# Price
 Silica



250 10 250046-01010 250040-01010 250030-01010 $330
150 10 150046-01010 150040-01010 150030-01010 305
100 10 100046-01010 100040-01010 100030-01010 280
50 10 050046-01010 050040-01010 050030-01010 260
250 5 250046-01510 250040-01510 250030-01510 $410
150 5 150046-01510 150040-01510 150030-01510 375
100 5 100046-01510 100040-01510 100030-01510 345
50 5 050046-01510 050040-01510 050030-01510 330
 Cyano

250 10 250046-01007 250040-03007 250030-01007 $330
150 10 150046-01007 150040-01007 150030-01007 305
100 10 100046-01007 100040-01007 100030-01007 280
50 10 050046-01007 050040-01007 050030-01007 260
250 5 250046-01507 250040-01507 250030-01507 $410
150 5 150046-01507 150040-01507 150030-01507 375
100 5 100046-01507 100040-01507 100030-01507 345
50 5 050046-01507 050040-01507 050030-01507 330
 Diol

250 10 250046-01009 250040-01009 250030-01009 $330
150 10 150046-01009 150040-01009 150030-01009 305
100 10 100046-01009 100040-01009 100030-01009 280
50 10 050046-01009 050040-01009 050030-01009 260
250 5 250046-01509 250040-01509 250030-01509 $410
150 5 150046-01509 150040-01509 150030-01509 375
100 5 100046-01509 100040-01509 100030-01509 345
50 5 050046-01509 050040-01509 050030-01509 330
 Diol-HL

250 10 250046-01079 250040-01079 250030-01079 $330
150 10 150046-01079 150040-01079 150030-01079 305
100 10 100046-01079 100040-01079 100030-01079 280
50 10 050046-01079 050040-01079 050030-01079 260
250 5 250046-01579 250040-01579 250030-01579 $410
150 5 150046-01579 150040-01579 150030-01579 375
100 5 100046-01579 100040-01579 100030-01579 345
50 5 050046-01579 050040-01579 050030-01579 330
 Amino

250 10 250046-01008 250040-03008 250030-01008 $330
150 10 150046-01008 150040-01008 150030-01008 305
100 10 100046-01008 100040-01008 100030-01008 280
50 10 050046-01008 050040-01008 050030-01008 260
250 5 250046-01508 250040-01508 250030-01508 $410
150 5 150046-01508 150040-01508 150030-01508 375
100 5 100046-01508 100040-01508 100030-01508 345
50 5 050046-01508 050040-01508 050030-01508 330
 Diethyl
 Amino
 (DEAP)


250 10 250046-01075 250040-01075 250030-01075 $350
150 10 150046-01075 150040-01075 150030-01075 330
100 10 100046-01075 100040-01075 100030-01075 310
50 10 050046-01075 050040-01075 050030-01075 290
250 5 250046-01575 250040-01575 250030-01575 $460
150 5 150046-01575 150040-01575 150030-01575 410
100 5 100046-01575 100040-01575 100030-01575 370
50 5 050046-01575 050040-01575 050030-01575 330
 

 

Benzamide

250 10 250046-03076 250040-03076 250030-03076 $350
150 10 150046-03076 150040-03076 150030-03076 330
100 10 100046-03076 100040-03076 100030-03076 310
50 10 050046-03076 050040-03076 050030-03076 290
250 5 250046-03576 250040-03576 250030-03576 $460
150 5 150046-03576 150040-03576 150030-03576 410
100 5 100046-03576 100040-03576 100030-03576 370
50 5 050046-03576 050040-03576 050030-03576 330
 2-Ethyl
 pyridine
 

250 10 250046-01077 250040-01077 250030-01077 $350
150 10 150046-01077 150040-01077 150030-01077 330
100 10 100046-01077 100040-01077 100030-01077 310
50 10 050046-01077 050040-01077 050030-01077 290
250 5 250046-01577 250040-01577 250030-01577 $460
150 5 150046-01577 150040-01577 150030-01577 410
100 5 100046-01577 100040-01577 100030-01577 370
50 5 050046-01577 050040-01577 050030-01577 330
 Propyl
 acet
 amide
 (PA)


250 10 250046-01080 250040-01080 250030-01080 $350
150 10 150046-01080 150040-01080 150030-01080 330
100 10 100046-01080 100040-01080 100030-01080 310
50 10 050046-01080 050040-01080 050030-01080 290
250 5 250046-01580 250040-01580 250030-01580 $460
150 5 150046-01580 150040-01580 150030-01580 410
100 5 100046-01580 100040-01580 100030-01580 370
50 5 050046-01580 050040-01580 050030-01580 330
             
            Top
PrincetonSFC Analytical columns Additional Specialty Stationary Phases
 Phases L[mm] µ 4.6mm Part# Price
 

Pyridine Amide


250 5 250046-01583 $460
150 5 150046-01583 410
100 5 100046-01583 370
50 5 050046-01583 330
 PPU - Pyridine Urea

250 5 250046-03582 $460
150 5 150046-03582 410
100 5 100046-03582 370
50 5 050046-03582 330
 DNP Dinitrophenyl

250 5 250046-03593 $460
150 5 150046-03593 410
100 5 100046-03593 370
50 5 050046-03593 330
 

Methane Sulfonamide

250 5 250046-01591 $460
150 5 150046-01591 410
100 5 100046-01591 370
50 5 050046-01591 330
 Benzene Sulfonamide

250 5 250046-03592 $460
150 5 150046-03592 410
100 5 100046-03592 370
50 5 050046-03592 330
 4-Fluorobenzene Sulfonamide
250 5 250046-03596 $460
150 5 150046-03596 410
100 5 100046-03596 370
50 5 050046-03596 330
 

4-Nitrobenzene Sulfonamide

250 5 250046-03595 $460
150 5 150046-03595 410
100 5 100046-03595 370
50 5 050046-03595 330
 4-Ethyl
 pyridine
 

250 5 250046-01590 $460
150 5 150046-01590 410
100 5 100046-01590 370
50 5 050046-01590 330
 Dinitrobenzamide

250 5 250046-03597 $460
150 5 150046-03597 410
100 5 100046-03597 370
50 5 050046-03597 330
             
            Top