©PCI•2002
  SEMI-PREP SFC  
SFC Analytical  
2 CYANO/DIOL  
   
...All Semi-Prep SFC columns are packed using the same high quality bonded phases as our analytical columns and are checked out individually by SFC.

PRINCETONSemi-Prep SFC Go to SFC Columns
Go to Physical and Chemical Characteristics
PrincetonSemi-Prep SFC
  Our customers for Supercritical fluid chromatographic (SFC) have requested that our analytical columns be matched with preparative columns so the scale up is easy for them. We have answered that call with our newest lines of semi-prep and prep SFC columns. All columns listed here are packed using the same high quality bonded phases as our analytical columns and are checked out individually by SFC. The same quality and reliability our customers know from our analytical columns is delivered here in our semi-prep and prep line.
PrincetonSFC Semi-Prep columns are available with ID's from 10mm to 50mm and in lengths from 50mm to 250mm. All columns are quality controlled by SFC and individual SFC documentation is included with every column.
 
SFCSFC SFCSFCSFC
   
Preparative Scale   Analytical Scale
   
 • Semi-Prep SFC columns    • SFC Analytical columns
 • Additional Phases-1 Semi-Prep  
 • Additional Phases-2 Semi-Prep  
     
UPDATED!!! CURRENT AS OF OCTOBER 2007
If the item that you are seeking is not listed in the catalog, please call for information. Princeton Chromatography, Inc. strives to add new products to meet the needs of chromatographers.Contact Us

PrincetonSemi-Prep SFC columns [ 10.0mm / 21.2mm / 30.0mm column ID ]
 Phases L[mm] µ 10.0mm Part# 10.0m Price 21.2mm Part# 21.2m Price 30.0mm Part# 30.0m Price
 Silica



250 10 250100-01010 $1010 250212-01010 $2170 250300-01010 $3870
150 10 150100-01010 835 150212-01010 1735 150300-01010 2770
100 10 100100-01010 695 100212-01010 1390 100300-01010 2305
50 10 050100-01010 575 050212-01010 810 050300-01010 1735
250 5 250100-01510 $1130 250212-01510 $2655 250300-01510 $4915
150 5 150100-01510 965 150212-01510 1960 150300-01510 3350
100 5 100100-01510 770 100212-01510 1560 100300-01510 2830
50 5 050100-01510 660 050212-01510 1150 050300-01510 1910
               
 Cyano

250 10 250100-01007 $1010 250212-01007 $2170 250300-01007 $3870
150 10 150100-01007 835 150212-01007 1735 150300-01007 2770
100 10 100100-01007 695 100212-01007 1390 100300-01007 2305
50 10 050100-01007 575 050212-01007 810 050300-01007 1735
250 5 250100-01507 $1130 250212-01507 $2655 250300-01507 $4915
150 5 150100-01507 965 150212-01507 1960 150300-01507 3350
100 5 100100-01507 770 100212-01507 1560 100300-01507 2830
50 5 050100-01507 660 050212-01507 1150 050300-01507 1910
               
 Diol



250 10 250100-01009 $1010 250212-01009 $2170 250300-01009 $3870
150 10 150100-01009 835 150212-01009 1735 150300-01009 2770
100 10 100100-01009 695 100212-01009 1390 100300-01009 2305
50 10 050100-01009 575 050212-01009 810 050300-01009 1735
250 5 250100-01509 $1130 250212-01509 $2655 250300-01509 $4915
150 5 150100-01509 965 150212-01509 1960 150300-01509 3350
100 5 100100-01509 770 100212-01509 1560 100300-01509 2830
50 5 050100-01509 660 050212-01509 1150 050300-01509 1910
               
             
            Top
PrincetonSemi-Prep SFC columns [50.0mm column ID ]
 Phases L[mm] µ 50.0mm Part# Price
 Silica

250 10 250500-01010 $9240
150 10 150500-01010 6930
100 10 100500-01010 5280
50 10 050500-01010 3810
250 5 250500-01510 $12705
150 5 150500-01510 8860
100 5 100500-01510 6790
50 5 050500-01510 4620
       
 Cyano



250 10 250500-01007 $9240
150 10 150500-01007 6930
100 10 100500-01007 5280
50 10 050500-01007 3810
250 5 250500-01507 $12705
150 5 150500-01507 8860
100 5 100500-01507 6790
50 5 050500-01507 4620
       
 Diol
250 10 250500-01009 $9240
150 10 150500-01009 6930
100 10 100500-01009 5280
50 10 050500-01009 3810
250 5 250500-01509 $12705
150 5 150500-01509 8860
100 5 100500-01509 6790
50 5 050500-01509 4620
       
     
ADDITIONALPhases-1 Semi-Prep SFC [ 10.0mm / 21.2mm / 30.0mm column ID ]
 Phases L[mm] µ 10.0mm Part# 10.0m Price 21.2mm Part# 21.2m Price 30.0mm Part# 30.0m Price
 Diol-HL



250 10 250100-01079 $1010 250212-01079 $2170 250300-01079 $3870
150 10 150100-01079 835 150212-01079 1735 150300-01079 2770
100 10 100100-01079 695 100212-01079 1390 100300-01079 2305
50 10 050100-01079 575 050212-01079 810 050300-01079 1735
250 5 250100-01579 $1130 250212-01579 $2655 250300-01579 $4915
150 5 150100-01579 965 150212-01579 1960 150300-01579 3350
100 5 100100-01579 770 100212-01579 1560 100300-01579 2830
50 5 050100-01579 660 050212-01579 1150 050300-01579 1910
               
 Amino

250 10 250100-01008 $1010 250212-01008 $2170 250300-01008 $3870
150 10 150100-01008 835 150212-01008 1735 150300-01008 2770
100 10 100100-01008 695 100212-01008 1390 100300-01008 2305
50 10 050100-01008 575 050212-01008 810 050300-01008 1735
250 5 250100-01508 $1130 250212-01508 $2655 250300-01508 $4915
150 5 150100-01508 965 150212-01508 1960 150300-01508 3350
100 5 100100-01508 770 100212-01508 1560 100300-01508 2830
50 5 050100-01508 660 050212-01508 1150 050300-01508 1910
               
 Diethyl
amino
(DEAP)




250 10 250100-01075 $1275 250212-01075 $2310 250300-01075 $4160
150 10 150100-01075 925 150212-01075 1910 150300-01075 2770
100 10 100100-01075 780 100212-01075 1540 100300-01075 2425
50 10 050100-01075 695 050212-01075 925 050300-01075 1910
250 5 250100-01575 $1430 250212-01575 $2940 250300-01575 $5140
150 5 150100-01575 1035 150212-01575 2310 150300-01575 3640
100 5 100100-01575 920 100212-01575 1815 100300-01575 3120
50 5 050100-01575 805 050212-01575 1320 050300-01575 2225
               
             
            Top
ADDITIONALPhases-1 Semi-Prep SFC [50.0mm column ID ]
 Phases L[mm] µ 50.0mm Part# Price
 Diol-HL

250 10 250500-01079 $9240
150 10 150500-01079 6930
100 10 100500-01079 5280
50 10 050500-01079 3810
250 5 250500-01579 $12705
150 5 150500-01579 8860
100 5 100500-01579 6790
50 5 050500-01579 4620
       
 Amino

250 10 250500-01008 $9240
150 10 150500-01008 6930
100 10 100500-01008 5280
50 10 050500-01008 3810
250 5 250500-01508 $12705
150 5 150500-01508 8860
100 5 100500-01508 6790
50 5 050500-01508 4620
       
 Diethyl
amino
(DEAP)


250 10 250500-01075 $11550
150 10 150500-01075 8375
100 10 100500-01075 6070
50 10 050500-01075 4335
250 5 250500-01575 $14440
150 5 150500-01575 10120
100 5 100500-01575 8085
50 5 050500-01575 5490
       
     
             
            Top
ADDITIONALPhases-2 Semi-Prep SFC [ 10.0mm / 21.2mm / 30.0mm column ID ]
 Phases L[mm] µ 10.0mm Part# 10.0m Price 21.2mm Part# 21.2m Price 30.0mm Part# 30.0m Price
 Benzamide

250 10 250100-03076 $1275 250212-03076 $2310 250300-03076 $4160
150 10 150100-03076 925 150212-03076 1910 150300-03076 2770
100 10 100100-03076 780 100212-03076 1540 100300-03076 2425
50 10 050100-03076 695 050212-03076 925 050300-03076 1910
250 5 250100-03576 $1430 250212-03576 $2940 250300-03576 $5140
150 5 150100-03576 1035 150212-03576 2310 150300-03576 3640
100 5 100100-03576 920 100212-03576 1815 100300-03576 3120
50 5 050100-03576 805 050212-03576 1320 050300-03576 2255
               
2-Ethylpyridine

250 10 250100-01077 $1275 250212-01077 $2310 250300-01077 $4160
150 10 150100-01077 925 150212-01077 1910 150300-01077 2770
100 10 100100-01077 780 100212-01077 1540 100300-01077 2425
50 10 050100-01077 695 050212-01077 925 050300-01077 1910
250 5 250100-01577 $1430 250212-01577 $2940 250300-01577 $5140
150 5 150100-01577 1035 150212-01577 2310 150300-01577 3640
100 5 100100-01577 920 100212-01577 1815 100300-01577 3120
50 5 050100-01577 805 050212-01577 1320 050300-01577 2255
               
Propylacetamide (PA)
250 10 250100-01080 $1275 250212-01080 $2310 250300-01080 $4160
150 10 150100-01080 925 150212-01080 1910 150300-01080 2770
100 10 100100-01080 780 100212-01080 1540 100300-01080 2425
50 10 050100-01080 695 050212-01080 925 050300-01080 1910
250 5 250100-01580 $1430 250212-01580 $2940 250300-01580 $5140
150 5 150100-01580 1035 150212-01580 2310 150300-01580 3640
100 5 100100-01580 920 100212-01580 1815 100300-01580 3120
50 5 050100-01580 805 050212-01580 1320 050300-01580 2255
               
             
            Top
ADDITIONALPhases-2 Semi-Prep SFC [50.0mm column ID ]
 Phases L[mm] µ 50.0mm Part# Price
 Benzamide

250 10 250500-03076 $11550
150 10 150500-03076 8375
100 10 100500-03076 6070
50 10 050500-03076 4335
250 5 250500-03576 $14440
150 5 150500-03576 10120
100 5 100500-03576 8085
50 5 050500-03576 5490
       
2-Ethyl
pyridine

250 10 250500-01077 $11550
150 10 150500-01077 8375
100 10 100500-01077 6070
50 10 050500-01077 4335
250 5 250500-01577 $14440
150 5 150500-01577 10120
100 5 100500-01577 8085
50 5 050500-01577 5490
       

Propylacetamide

(PA)

250 10 250500-01080 $11550
150 10 150500-01080 8375
100 10 100500-01080 6070
50 10 050500-01080 4335
250 5 250500-01580 $14440
150 5 150500-01580 10120
100 5 100500-01580 8085
50 5 050500-01580 5490
       
             
            Top