Shop Online
| Search for a Column |
| Browse for a Column |
| Lost Password? | |
| Forgot your username? | |
| No account yet? Register | |
|
|
PrincetonSemi-Prep SFC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters of Product: SFC Columns | |
Bonded Phase | DIOL |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050212-03010-S
$810.00
| Parameters of Product: SFC Columns | |
Bonded Phase | SILICA |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050212-03076-S
$925.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Benzamide |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050212-03077-S
$925.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2-Ethylpyridine |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050212-03082-S
$925.00
| Parameters of Product: SFC Columns | |
Bonded Phase | PPU (Propylpyridyl urea) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050212-03093-S
$925.00
| Parameters of Product: SFC Columns | |
Bonded Phase | DNP (Dinitrophenyl) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050212-03507-S
$1,150.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Cyano (CN) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050212-03508-S
$1,150.00
| Parameters of Product: SFC Columns | |
Bonded Phase | AMINO (NH2) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050212-03509-S
$1,150.00
| Parameters of Product: SFC Columns | |
Bonded Phase | DIOL |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050212-03510-S
$1,150.00
| Parameters of Product: SFC Columns | |
Bonded Phase | SILICA |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050212-03576-S
$1,320.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Benzamide |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050212-03577-S
$1,320.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2-Ethylpyridine |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050212-03582-S
$1,320.00
| Parameters of Product: SFC Columns | |
Bonded Phase | PPU (Propylpyridyl urea) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050212-03592-S
$1,320.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Benzene Sulfonamide (BeSAM) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050212-03593-S
$1,320.00
| Parameters of Product: SFC Columns | |
Bonded Phase | DNP (Dinitrophenyl) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050212-03595-S
$1,320.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 4-Nitrobenzene Sulfonamide |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050212-03596-S
$1,320.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 4-Fluorobenzene Sulfonamide |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050300-01007-S
$1,735.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Cyano (CN) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 30.0 mm |
050300-01008-S
$1,735.00
| Parameters of Product: SFC Columns | |
Bonded Phase | AMINO (NH2) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 30.0 mm |
050300-01009-S
$1,735.00
| Parameters of Product: SFC Columns | |
Bonded Phase | DIOL |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 30.0 mm |
Recently Viewed Products
- 050078-01586-S (Category: PrincetonSFC 2CN-DIOL)
- 050078-03086-S (Category: PrincetonSFC 2CN-DIOL)
- 050030-01551-H (Category: HPLC Columns)
- 050030-03309-S (Category: PrincetonSFC Analytical)
- 050030-01510-S (Category: PrincetonSFC Analytical)
© 2010 Princeton Chromatography Inc. - All Rights Reserved.



