Shop Online
| Search for a Column |
| Browse for a Column |
| Lost Password? | |
| Forgot your username? | |
| No account yet? Register | |
|
|
PrincetonSemi-Prep SFC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters of Product: SFC Columns | |
Bonded Phase | Benzamide |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 50.0 mm |
050500-03077-S
$4,335.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2-Ethylpyridine |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 50.0 mm |
050500-03082-S
$4,335.00
| Parameters of Product: SFC Columns | |
Bonded Phase | PPU (Propylpyridyl urea) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 50.0 mm |
050500-03093-S
$4,335.00
| Parameters of Product: SFC Columns | |
Bonded Phase | DNP (Dinitrophenyl) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 50.0 mm |
050500-03507-S
$4,620.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Cyano (CN) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 50.0 mm |
050500-03508-S
$4,620.00
| Parameters of Product: SFC Columns | |
Bonded Phase | AMINO (NH2) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 50.0 mm |
050500-03509-S
$4,620.00
| Parameters of Product: SFC Columns | |
Bonded Phase | DIOL |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 50.0 mm |
050500-03510-S
$4,620.00
| Parameters of Product: SFC Columns | |
Bonded Phase | SILICA |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 50.0 mm |
050500-03576-S
$5,490.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Benzamide |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 50.0 mm |
050500-03577-S
$5,490.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2-Ethylpyridine |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 50.0 mm |
050500-03582-S
$5,490.00
| Parameters of Product: SFC Columns | |
Bonded Phase | PPU (Propylpyridyl urea) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 50.0 mm |
050500-03592-S
$5,490.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Benzene Sulfonamide (BeSAM) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 50.0 mm |
050500-03593-S
$5,490.00
| Parameters of Product: SFC Columns | |
Bonded Phase | DNP (Dinitrophenyl) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 50.0 mm |
050500-03595-S
$5,490.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 4-Nitrobenzene Sulfonamide |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 50.0 mm |
050500-03596-S
$5,490.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 4-Fluorobenzene Sulfonamide |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 50.0 mm |
100078-01007-S
$555.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Cyano (CN) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 100 mm |
Column Inside Diameter | 7.8 mm |
100078-01008-S
$555.00
| Parameters of Product: SFC Columns | |
Bonded Phase | AMINO (NH2) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 100 mm |
Column Inside Diameter | 7.8 mm |
100078-01009-S
$555.00
| Parameters of Product: SFC Columns | |
Bonded Phase | DIOL |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 100 mm |
Column Inside Diameter | 7.8 mm |
100078-01010-S
$555.00
| Parameters of Product: SFC Columns | |
Bonded Phase | SILICA |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 100 mm |
Column Inside Diameter | 7.8 mm |
100078-01075-S
$625.00
| Parameters of Product: SFC Columns | |
Bonded Phase | DEAP (Diethylamino) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 100 mm |
Column Inside Diameter | 7.8 mm |
Recently Viewed Products
- 050030-01591-S (Category: PrincetonSFC Analytical)
- 050078-01575-S (Category: PrincetonSemi-Prep SFC)
- 050078-01083-S (Category: PrincetonSemi-Prep SFC)
- 050040-01586-S (Category: PrincetonSFC 2CN-DIOL)
- 050070-03586-S (Category: PrincetonSFC 2CN-DIOL)
© 2010 Princeton Chromatography Inc. - All Rights Reserved.



