Shop Online
| Search for a Column |
| Browse for a Column |
| Lost Password? | |
| Forgot your username? | |
| No account yet? Register | |
|
|
PrincetonSemi-Prep SFC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters of Product: SFC Columns | |
Bonded Phase | AMINO (NH2) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-03009-S
$575.00
| Parameters of Product: SFC Columns | |
Bonded Phase | DIOL |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-03010-S
$575.00
| Parameters of Product: SFC Columns | |
Bonded Phase | SILICA |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-03076-S
$695.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Benzamide |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-03077-S
$695.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2-Ethylpyridine |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-03082-S
$695.00
| Parameters of Product: SFC Columns | |
Bonded Phase | PPU (Propylpyridyl urea) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-03093-S
$695.00
| Parameters of Product: SFC Columns | |
Bonded Phase | DNP (Dinitrophenyl) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-03507-S
$660.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Cyano (CN) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-03508-S
$660.00
| Parameters of Product: SFC Columns | |
Bonded Phase | AMINO (NH2) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-03509-S
$660.00
| Parameters of Product: SFC Columns | |
Bonded Phase | DIOL |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-03510-S
$660.00
| Parameters of Product: SFC Columns | |
Bonded Phase | SILICA |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-03576-S
$805.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Benzamide |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-03577-S
$805.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2-Ethylpyridine |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-03582-S
$805.00
| Parameters of Product: SFC Columns | |
Bonded Phase | PPU (Propylpyridyl urea) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-03592-S
$805.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Benzene Sulfonamide (BeSAM) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-03593-S
$805.00
| Parameters of Product: SFC Columns | |
Bonded Phase | DNP (Dinitrophenyl) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-03595-S
$805.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 4-Nitrobenzene Sulfonamide |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-03596-S
$805.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 4-Fluorobenzene Sulfonamide |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050212-01007-S
$810.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Cyano (CN) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
050212-01008-S
$810.00
| Parameters of Product: SFC Columns | |
Bonded Phase | AMINO (NH2) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 21.2 mm |
Recently Viewed Products
- 050030-03586-S (Category: PrincetonSFC 2CN-DIOL)
- 050078-01008-S (Category: PrincetonSemi-Prep SFC)
- 050030-03377-S (Category: PrincetonSFC Analytical)
- 050100-01086-S (Category: PrincetonSFC 2CN-DIOL)
- 050046-01086-S (Category: PrincetonSFC 2CN-DIOL)
© 2010 Princeton Chromatography Inc. - All Rights Reserved.



