Shop Online
| Search for a Column |
| Browse for a Column |
| Lost Password? | |
| Forgot your username? | |
| No account yet? Register | |
|
|
PrincetonSemi-Prep SFC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters of Product: SFC Columns | |
Bonded Phase | Methane Sulfonamide (MeSAM) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 60 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03007-S
$9,240.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Cyano (CN) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03008-S
$9,240.00
| Parameters of Product: SFC Columns | |
Bonded Phase | AMINO (NH2) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03009-S
$9,240.00
| Parameters of Product: SFC Columns | |
Bonded Phase | DIOL |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03010-S
$9,240.00
| Parameters of Product: SFC Columns | |
Bonded Phase | SILICA |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03076-S
$11,550.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Benzamide |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03077-S
$11,550.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2-Ethylpyridine |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03082-S
$11,550.00
| Parameters of Product: SFC Columns | |
Bonded Phase | PPU (Propylpyridyl urea) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03093-S
$11,550.00
| Parameters of Product: SFC Columns | |
Bonded Phase | DNP (Dinitrophenyl) |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03507-S
$12,705.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Cyano (CN) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03508-S
$12,705.00
| Parameters of Product: SFC Columns | |
Bonded Phase | AMINO (NH2) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03509-S
$12,705.00
| Parameters of Product: SFC Columns | |
Bonded Phase | DIOL |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03510-S
$12,705.00
| Parameters of Product: SFC Columns | |
Bonded Phase | SILICA |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03576-S
$14,440.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Benzamide |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03577-S
$14,440.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2-Ethylpyridine |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03582-S
$14,440.00
| Parameters of Product: SFC Columns | |
Bonded Phase | PPU (Propylpyridyl urea) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03592-S
$14,440.00
| Parameters of Product: SFC Columns | |
Bonded Phase | Benzene Sulfonamide (BeSAM) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03593-S
$14,440.00
| Parameters of Product: SFC Columns | |
Bonded Phase | DNP (Dinitrophenyl) |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03595-S
$14,440.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 4-Nitrobenzene Sulfonamide |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
250500-03596-S
$14,440.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 4-Fluorobenzene Sulfonamide |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 250 mm |
Column Inside Diameter | 50.0 mm |
Recently Viewed Products
- 050046-01586-S (Category: PrincetonSFC 2CN-DIOL)
- 050030-01586-S (Category: PrincetonSFC 2CN-DIOL)
- 050030-01577-S (Category: PrincetonSFC Analytical)
- 050078-01583-S (Category: PrincetonSemi-Prep SFC)
- 050100-03586-S (Category: PrincetonSFC 2CN-DIOL)
© 2010 Princeton Chromatography Inc. - All Rights Reserved.



