Shop Online
| Search for a Column |
| Browse for a Column |
| Lost Password? | |
| Forgot your username? | |
| No account yet? Register | |
|
|
PrincetonSFC 2CN-DIOL
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 100 mm |
Column Inside Diameter | 10.0 mm |
100100-01586-S
$920.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 60 Å |
Column Length | 100 mm |
Column Inside Diameter | 10.0 mm |
100100-03086-S
$780.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 100 mm |
Column Inside Diameter | 10.0 mm |
100100-03586-S
$920.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 100 mm |
Column Inside Diameter | 10.0 mm |
100212-01086-S
$1,540.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 100 mm |
Column Inside Diameter | 21.2 mm |
100212-01586-S
$1,815.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 60 Å |
Column Length | 100 mm |
Column Inside Diameter | 21.2 mm |
100212-03086-S
$1,540.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 100 mm |
Column Inside Diameter | 21.2 mm |
100212-03586-S
$1,815.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 100 mm |
Column Inside Diameter | 21.2 mm |
100300-01086-S
$2,425.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 100 mm |
Column Inside Diameter | 30.0 mm |
100300-01586-S
$3,120.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 60 Å |
Column Length | 100 mm |
Column Inside Diameter | 30.0 mm |
100300-03086-S
$2,425.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 100 mm |
Column Inside Diameter | 30.0 mm |
100300-03586-S
$3,120.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 100 mm |
Column Inside Diameter | 30.0 mm |
100500-01086-S
$6,070.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 100 mm |
Column Inside Diameter | 50.0 mm |
100500-01586-S
$8,085.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 60 Å |
Column Length | 100 mm |
Column Inside Diameter | 50.0 mm |
100500-03086-S
$6,070.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Preparative Scale |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 100 mm |
Column Inside Diameter | 50.0 mm |
100500-03586-S
$8,085.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Preparative Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 100 mm |
Column Inside Diameter | 50.0 mm |
150030-01586-S
$410.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Analytical Scale |
Particle Size | 5 µ |
Pore Size | 60 Å |
Column Length | 150 mm |
Column Inside Diameter | 3.0 mm |
150030-03586-S
$410.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Analytical Scale |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 150 mm |
Column Inside Diameter | 3.0 mm |
150040-01086-S
$330.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Analytical Scale |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 150 mm |
Column Inside Diameter | 4.0 mm |
150040-01586-S
$410.00
| Parameters of Product: SFC Columns | |
Bonded Phase | 2CN:DIOL |
| Scale | Analytical Scale |
Particle Size | 5 µ |
Pore Size | 60 Å |
Column Length | 150 mm |
Column Inside Diameter | 4.0 mm |
Recently Viewed Products
- 050030-03586-S (Category: PrincetonSFC 2CN-DIOL)
- 050078-01008-S (Category: PrincetonSemi-Prep SFC)
- 050030-03377-S (Category: PrincetonSFC Analytical)
- 050100-01086-S (Category: PrincetonSFC 2CN-DIOL)
- 050046-01086-S (Category: PrincetonSFC 2CN-DIOL)
© 2010 Princeton Chromatography Inc. - All Rights Reserved.



