Shop Online
| Search for a Column |
| Browse for a Column |
| Lost Password? | |
| Forgot your username? | |
| No account yet? Register | |
|
|
HPLC Columns
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER PHENYL |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 2.0 mm |
USP L11
Product Details...
Product Details...
050070-03509-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER DIOL |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 2.0 mm |
050070-03541-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER Fluoropropyl |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 2.0 mm |
050070-03542-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER Fluorooctyl |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 2.0 mm |
050070-03561-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER-100 C18-EC |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 2.0 mm |
050070-03577-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | 2-Ethylpyridine |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 2.0 mm |
050070-08505-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER PHENYL |
Particle Size | 5 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 2.0 mm |
USP L11
Product Details...
Product Details...
050070-08509-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER DIOL |
Particle Size | 5 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 2.0 mm |
050070-N183-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale - Clone |
Bonded Phase | NovaClone C18 |
Particle Size | 3 µ |
Pore Size | ? |
Column Length | 50 mm |
Column Inside Diameter | 2.0 mm |
USP L1
Product Details...
Product Details...
050070-N185-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale - Clone |
Bonded Phase | NovaClone C18 |
Particle Size | 5 µ |
Pore Size | ? |
Column Length | 50 mm |
Column Inside Diameter | 2.0 mm |
USP L1
Product Details...
Product Details...
050070-N85-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale - Clone |
Bonded Phase | NovaClone CN |
Particle Size | 5 µ |
Pore Size | ? |
Column Length | 50 mm |
Column Inside Diameter | 2.0 mm |
USP L7
Product Details...
Product Details...
050070-NCN5-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale - Clone |
Bonded Phase | NovaClone CN |
Particle Size | 5 µ |
Pore Size | ? |
Column Length | 50 mm |
Column Inside Diameter | 2.0 mm |
USP L10
Product Details...
Product Details...
050070-NPh5-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale - Clone |
Bonded Phase | NovaClone Phenyl |
Particle Size | 5 µ |
Pore Size | ? |
Column Length | 50 mm |
Column Inside Diameter | 2.0 mm |
USP L11
Product Details...
Product Details...
050070-ODS3-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale - Clone |
Bonded Phase | PrincetonSPHER ODS |
Particle Size | 3 µ |
Pore Size | ? |
Column Length | 50 mm |
Column Inside Diameter | 2.0 mm |
USP L1
Product Details...
Product Details...
050070-ODS5-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale - Clone |
Bonded Phase | PrincetonSPHER ODS |
Particle Size | 5 µ |
Pore Size | ? |
Column Length | 50 mm |
Column Inside Diameter | 2.0 mm |
USP L1
Product Details...
Product Details...
050078-01005-H
$460.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER PHENYL |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 7.8 mm |
USP L11
Product Details...
Product Details...
050078-01006-H
$560.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER PFP |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 7.8 mm |
USP L43
Product Details...
Product Details...
050078-01009-H
$460.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER DIOL |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 7.8 mm |
050078-01043-H
$560.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER Cyclohexyl |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 7.8 mm |
050078-01075-H
$560.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Preparative Scale |
Bonded Phase | DEAP (Diethylamino) |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 7.8 mm |
Recently Viewed Products
- 050030-01579-S (Category: PrincetonSFC Analytical)
- 050078-01510-S (Category: PrincetonSemi-Prep SFC)
© 2010 Princeton Chromatography Inc. - All Rights Reserved.



