Shop Online
| Search for a Column |
| Browse for a Column |
| Lost Password? | |
| Forgot your username? | |
| No account yet? Register | |
|
|
HPLC Columns
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER Fluorooctyl |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 7.8 mm |
050078-03561-H
$645.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER-100 C18-EC |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 7.8 mm |
050078-03577-H
$645.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Preparative Scale |
Bonded Phase | 2-Ethylpyridine |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 7.8 mm |
050078-08005-H
$460.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER PHENYL |
Particle Size | 10 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 7.8 mm |
USP L11
Product Details...
Product Details...
050078-08009-H
$460.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER DIOL |
Particle Size | 10 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 7.8 mm |
050078-08505-H
$530.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER PHENYL |
Particle Size | 5 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 7.8 mm |
USP L11
Product Details...
Product Details...
050078-08509-H
$530.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER DIOL |
Particle Size | 5 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 7.8 mm |
050100-01005-H
$575.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER PHENYL |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
USP L11
Product Details...
Product Details...
050100-01006-H
$695.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER PFP |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
USP L43
Product Details...
Product Details...
050100-01009-H
$575.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER DIOL |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-01043-H
$695.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER Cyclohexyl |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-01075-H
$695.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Preparative Scale |
Bonded Phase | DEAP (Diethylamino) |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-01077-H
$695.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Preparative Scale |
Bonded Phase | 2-Ethylpyridine |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-01079-H
$575.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Preparative Scale |
Bonded Phase | DIOL-HL (High Carbon Load) |
Particle Size | 10 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-01505-H
$660.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER PHENYL |
Particle Size | 5 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
USP L11
Product Details...
Product Details...
050100-01506-H
$805.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER PFP |
Particle Size | 5 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
USP L43
Product Details...
Product Details...
050100-01509-H
$660.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER DIOL |
Particle Size | 5 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-01543-H
$805.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER Cyclohexyl |
Particle Size | 5 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-01551-H
$805.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Preparative Scale |
Bonded Phase | PrincetonSPHER Diphenyl |
Particle Size | 5 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
050100-01575-H
$805.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Preparative Scale |
Bonded Phase | DEAP (Diethylamino) |
Particle Size | 5 µ |
Pore Size | 60 Å |
Column Length | 50 mm |
Column Inside Diameter | 10.0 mm |
Recently Viewed Products
- 050030-01591-S (Category: PrincetonSFC Analytical)
- 050078-01575-S (Category: PrincetonSemi-Prep SFC)
- 050078-01083-S (Category: PrincetonSemi-Prep SFC)
- 050040-01586-S (Category: PrincetonSFC 2CN-DIOL)
- 050070-03586-S (Category: PrincetonSFC 2CN-DIOL)
© 2010 Princeton Chromatography Inc. - All Rights Reserved.



