Shop Online
| Search for a Column |
| Browse for a Column |
| Lost Password? | |
| Forgot your username? | |
| No account yet? Register | |
|
|
PrincetonSPHER-100
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C18 |
Particle Size | 3 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
USP L1
Product Details...
Product Details...
050030-03302-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C8 |
Particle Size | 3 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
USP L7
Product Details...
Product Details...
050030-03303-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C6 |
Particle Size | 3 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
USP L15
Product Details...
Product Details...
050030-03304-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C4 |
Particle Size | 3 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
USP L26
Product Details...
Product Details...
050030-03307-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER CN |
Particle Size | 3 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
050030-03308-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER AMINO (NH2) |
Particle Size | 3 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
050030-03310-H
$345.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER SILICA |
Particle Size | 3 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
050030-03501-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C18 |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
USP L1
Product Details...
Product Details...
050030-03502-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C8 |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
USP L7
Product Details...
Product Details...
050030-03503-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C6 |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
USP L15
Product Details...
Product Details...
050030-03504-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C4 |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
USP L26
Product Details...
Product Details...
050030-03507-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER CN |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
050030-03508-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER AMINO (NH2) |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
050030-03510-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER SILICA |
Particle Size | 5 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
050040-03001-H
$260.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C18 |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
USP L1
Product Details...
Product Details...
050040-03002-H
$260.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C8 |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
USP L7
Product Details...
Product Details...
050040-03003-H
$260.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C6 |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
USP L15
Product Details...
Product Details...
050040-03004-H
$260.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C4 |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
USP L26
Product Details...
Product Details...
050040-03007-H
$260.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER CN |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
050040-03008-H
$260.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER AMINO (NH2) |
Particle Size | 10 µ |
Pore Size | 100 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
Recently Viewed Products
- 050030-03377-S (Category: PrincetonSFC Analytical)
- 050100-01086-S (Category: PrincetonSFC 2CN-DIOL)
- 050046-01086-S (Category: PrincetonSFC 2CN-DIOL)
- 050030-01309-H (Category: HPLC Columns)
- 050078-01075-S (Category: PrincetonSemi-Prep SFC)
© 2010 Princeton Chromatography Inc. - All Rights Reserved.



