Shop Online
| Search for a Column |
| Browse for a Column |
| Lost Password? | |
| Forgot your username? | |
| No account yet? Register | |
|
|
PrincetonSPHER-300
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C18 |
Particle Size | 5 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
USP L1
Product Details...
Product Details...
050030-08502-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C8 |
Particle Size | 5 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
USP L7
Product Details...
Product Details...
050030-08504-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C4 |
Particle Size | 5 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
USP L26
Product Details...
Product Details...
050030-08507-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER CN |
Particle Size | 5 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
050030-08508-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER AMINO (NH2) |
Particle Size | 5 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
050030-08510-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER SILICA |
Particle Size | 5 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 3.0 mm |
050040-08001-H
$260.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C18 |
Particle Size | 10 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
USP L1
Product Details...
Product Details...
050040-08002-H
$260.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C8 |
Particle Size | 10 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
USP L7
Product Details...
Product Details...
050040-08004-H
$260.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C4 |
Particle Size | 10 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
USP L26
Product Details...
Product Details...
050040-08007-H
$260.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER CN |
Particle Size | 10 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
050040-08008-H
$260.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER AMINO (NH2) |
Particle Size | 10 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
050040-08010-H
$260.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER SILICA |
Particle Size | 10 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
050040-08501-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C18 |
Particle Size | 5 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
USP L1
Product Details...
Product Details...
050040-08502-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C8 |
Particle Size | 5 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
USP L7
Product Details...
Product Details...
050040-08504-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C4 |
Particle Size | 5 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
USP L26
Product Details...
Product Details...
050040-08507-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER CN |
Particle Size | 5 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
050040-08508-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER AMINO (NH2) |
Particle Size | 5 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
050040-08510-H
$330.00
| Parameters of Product: HPLC Columns | |
| Type | Normal Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER SILICA |
Particle Size | 5 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.0 mm |
050046-08001-H
$260.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C18 |
Particle Size | 10 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.6 mm |
USP L1
Product Details...
Product Details...
050046-08002-H
$260.00
| Parameters of Product: HPLC Columns | |
| Type | Reverse Phase |
| Scale | Analytical Scale |
Bonded Phase | PrincetonSPHER C8 |
Particle Size | 10 µ |
Pore Size | 300 Å |
Column Length | 50 mm |
Column Inside Diameter | 4.6 mm |
USP L7
Product Details...
Product Details...
Recently Viewed Products
- 050030-01309-H (Category: HPLC Columns)
- 050078-01075-S (Category: PrincetonSemi-Prep SFC)
© 2010 Princeton Chromatography Inc. - All Rights Reserved.



